OBA » BBU
| Main Ingredients: | stilbene bistriazine derivative |
|---|---|
| Physical Chemical Properties: | Appearance:Slight yellow powder Moisture:≤5% |
| Performance Features: | 1. It has good affinity to fibers. 2. It has good light fastness and heat tolerance. 3. It has good acid resistance and excellent brightening effect even at the low pH value. 4. It has good compatibility with other chemicals and affects on wet-end vey little. |
| Scope of Application: | 1. Good fluorescent brightening performance during water-solubility coating. 2. Good fluorescent brightening performance during surface sizing. 3. Good fluorescent brightening performance in the paper pulp. |
| Application Methods: | 1.When it is used in fluorescent whitening during coating, it can be mixed in at any stage during the preparation of the coatings in the form of dilute solution. Normal usage: 0.05~0.3% of absolute dry weight of fillers. 2.When it is used in fluorescent whitening during surface sizing, it can get better performance with CMC, PVA. Normal usage: 0.35~3.5g/L. 3.Normal usage in the pulp: the proportion to absolute dry weight of pulp is 0.05~0.3%. |
| Packing Storage: | 20kgs or 50kgs per cardboard drum lined with PE bag. BBU should be stored under cool, dry and shady condition. |
| Attentions: | 1. The product data is for reference only. If you have any technical or usage problems, please call us. 2. The oral or written technical suggestions offered by our company are all sincere. But the consumers have the responsibility to experiment with our products to judge whether they are suitable for the present process. As the process for using the products is beyond our control, the consumers will take the consequences. |

