Dye » Blue BT
| Physical Chemical Properties: | Appearance:purple blue liquid Density(20℃,g/cm3 ):1.08-1.15 Viscosity(25℃,mPa﹒S):≤100 pH Value:9.7-11.7 Ion:anion |
|---|---|
| Performance Features: | 1. It has comparatively good light fastness and heat tolerance. 2. It will offer white paper higher and better visual brightness. 3. It has good compatibility with sizing agent and commonly used fillers for paper. 4. It has good oxygen bleach (hydrogen peroxide) tolerance and chlorine bleach tolerance. 5. It has good color fastness to water bleeding. |
| Scope of Application: | 1. The best applicable scope of pH value is 4.5-8.5. 2. It is applicable to the color blending in the paper pulp sized with rosin or synthetic sizing agent. 3. It is applicable to the color blending of the coatings for coating paper. 4. It is applicable to the color blending in the toilet paper pulp and the dyeing of toilet paper. |
| Application Methods: | 1. It is used for color blending in white paper pulp. The common using quantity is 10-200 ppm. 2. It can be used together with purple dye BRW etc, to adjust and control the hue index and CIE brightness of the paper. 3. It should be diluted before use. Under the condition that the total pulp consistency is not affected, the total dilution factor can be controlled at 200-1500 times as per the actual operation conditions of production. |
| Packing Storage: | It is packed in 30kg plastic tanks, or packed as per clients’ requirements. It is stored at cool, shady and dry places with the protection from light. |
| Attentions: | 1. The product data is for reference only. If you have any technical or usage problems, please call us. 2. The oral or written technical suggestions offered by our company are all sincere. But the consumers have the responsibility to experiment with our products to judge whether they are suitable for the present process. As the process for using the products is beyond our control, the consumers will take the consequences. |

